After 13:00 UTC+1
The buy is public.
Recorded treasury buys after each vote. Printers get ninety percent; ten percent stays in the shop.
Paid out
Total payments
0
By stock
Nothing recorded yet.
| Stock | Paid | Payments |
|---|---|---|
| AAPL | 0 | 0 |
| TSLA | 0 | 0 |
| NVDA | 0 | 0 |
| AMZN | 0 | 0 |
| GOOGL | 0 | 0 |
| MSFT | 0 | 0 |
| META | 0 | 0 |
| NFLX | 0 | 0 |
Rewards token balance
Empty.
Claims token balance
Empty.